dc.contributor.author | Jawad, Laith | |
dc.contributor.author | Adams, Nigel | |
dc.date.accessioned | 2022-05-18T20:44:00Z | |
dc.date.available | 2022-05-18T20:44:00Z | |
dc.date.issued | 2021-07-01 | |
dc.identifier.issn | 2707-725X | |
dc.identifier.issn | 2707-7268 | |
dc.identifier.uri | https://hdl.handle.net/10652/5706 | |
dc.description.abstract | Relationships between fish length and otolith length, width and mass were examined in the Australian anchovy Engraulis australis (White, 1790) recovered from the food of Gannet examined from colonies at islands of Horuhoru Rock and Mahuki Islands in the Hauraki Gulf. New Zealand. The relationships between otolith length- fish total length (TL), otolith-weight-TL, and otolith-width-TL were investigated by means of non-linear regression models (TL = 0.54 OL 16.86, TL = 4.39 OW 7.61 and TL = 26.19 OWe 2.2). This study characterizes the first reference available on the relationship of fish size and otolith size and weight for E. australis obtained from bird’s food in the Pacific Ocean region. | en_NZ |
dc.language.iso | en | en_NZ |
dc.publisher | Schmalhausen Institute of Zoology | en_NZ |
dc.relation.uri | http://ojs.akademperiodyka.org.ua/index.php/Zoodiversity/article/view/154 | en_NZ |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Hauraki Gulf Islands (Auckland, N.Z.) | en_NZ |
dc.subject | Auckland (N.Z.) | en_NZ |
dc.subject | New Zealand | en_NZ |
dc.subject | Engraulis australis (Australian anchovy) | en_NZ |
dc.subject | otolith size | en_NZ |
dc.subject | fish length | en_NZ |
dc.subject | Morus serrator (Australasian gannets) | en_NZ |
dc.subject | diet analysis | en_NZ |
dc.subject | Australian anchovy | en_NZ |
dc.subject | Australasian gannets | en_NZ |
dc.title | The relationship between fish length and otolith size and weight of the Australian anchovy, Engraulis australis (Clupeiformes, Engraulidae),retrieved from the food of the Australasian gannet, Morus serrator (Suliformes, Sulidae),Hauraki Gulf, New Zealand | en_NZ |
dc.type | Journal Article | en_NZ |
dc.date.updated | 2022-02-18T13:31:00Z | |
dc.rights.holder | Authors | en_NZ |
dc.subject.marsden | 410401 Conservation and biodiversity | en_NZ |
dc.identifier.bibliographicCitation | Jawad, LA., & Adams, NJ. (2021). The relationship between fish length and otolith size and
weight of the Australian anchovy, Engraulis australis (Clupeiformes, Engraulidae),
retrieved from the food of the Australasian gannet, Morus serrator (Suliformes, Sulidae),
Hauraki Gulf, New Zealand. Zoodiversity : Journal of Schmalhausen Institute of Zoology, 55(4), 331-338. doi:55(4): 331–338. https://doi.org/10.15407/zoo2021.04.331 | en_NZ |
unitec.publication.spage | 331 | en_NZ |
unitec.publication.lpage | 338 | en_NZ |
unitec.publication.volume | 55 | en_NZ |
unitec.publication.issue | 4 | en_NZ |
unitec.publication.title | Zoodiversity : Journal of Schmalhausen Institute of Zoology | en_NZ |
unitec.peerreviewed | yes | en_NZ |
dc.contributor.affiliation | Unitec Institute of Technology | en_NZ |
unitec.identifier.roms | 68049 | en_NZ |
dc.identifier.orcid | 0000-0002-8294-2944 | en_NZ |
unitec.publication.place | Kyiv, Ukraine | en_NZ |
unitec.institution.studyarea | Natural Sciences | en_NZ |