dc.contributor.author | Tait, Robert | |
dc.date.accessioned | 2013-05-29T22:57:40Z | |
dc.date.available | 2013-05-29T22:57:40Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/10652/2159 | |
dc.description.abstract | Internationally there is a move to more airtight buildings as a means of conserving energy. Air tightness is a measure of possible infiltration through the building envelope and is often confused with ventilation within the industry. This project focuses on the impact on the overall internal space temperatures and humidity. Light timber frame houses in New Zealand are not performing to recommended temperature and humidity levels. | en_NZ |
dc.language.iso | en | en_NZ |
dc.rights | All rights reserved | en_NZ |
dc.subject | internal space | en_NZ |
dc.subject | temperatures | en_NZ |
dc.subject | humidity | en_NZ |
dc.subject | light timber frame houses | en_NZ |
dc.subject | New Zealand | en_NZ |
dc.title | Unitec Research Houses | en_NZ |
dc.type | Other | en_NZ |
dc.rights.holder | Author | en_NZ |
dc.subject.marsden | 120202 Building Science and Techniques | en_NZ |
dc.identifier.bibliographicCitation | Tait, R. (2013). Unitec Research Houses. Unitec Research Committee
Final Report Template. | |
unitec.institution | Unitec Institute of Technology | en_NZ |
unitec.peerreviewed | no | en_NZ |